
CAT 2018 Answer Key | Slot 2
VARC | |
Question ID | Answer |
4891686576 | 3241 |
4891686587 | 2314 |
4891686594 | There is no denying the fact that our baseline normal weather is changing. |
4891686602 | The most important auditory stimuli for the birds are the sounds of other birds. |
4891686606 | Statistical and empirical weaknesses stand in the way of inferring any relationship between sports participation and deviance. |
4891686615 | Bad Samaritan laws may be desirable but they need to be tested for legal soundness. |
4891686714 | why the white-lipped variety of grove snails are found only in Ireland and the Pyrenees. |
4891686715 | the coincidental existence of similar traits in the white-lipped grove snails of Ireland and the Pyrenees because of convergent evolution. |
4891686716 | the seafarers who traveled from the Pyrenees to Ireland might have carried white-lipped grove snails with them as edibles. |
4891686717 | The absence of genetic variation between white-lipped grove snails of Ireland and the Pyrenees. |
4891686823 | 3214 |
4891686832 | Exempting from regulations the editing of endogenous genes is not desirable as this procedure might be risk-prone. |
4891686841 | Evaluating performance by using measurable performance metrics may misguide organisational goal achievement. |
4891686842 | assessment is dependent on the teacher’s subjective evaluation of students’ class participation. |
4891686843 | Improving cooperation among employees leading to increased organisational effectiveness in the long run. |
4891686844 | Metrics-linked rewards may encourage unethical behaviour among some professionals. |
4891686845 | More real-life illustrations of the consequences of employees and professionals gaming metrics-based performance measurement systems. |
4891687183 | If a large number of decision trees in the ensemble were trained on data derived from easy cases. |
4891687184 | A team comprised of nutritionists, psychologists, urban planners and media personnel, who have each performed well in their respective subject tests. |
4891687185 | an ideal team comprises of best individuals from diverse fields of knowledge. |
4891687186 | If it were proven that teams characterised by diversity end up being conflicted about problems and take a long time to arrive at a solution. |
4891687187 | In the modern age, every field of knowledge is so vast that a meaningful assessment of merit is impossible. |
4891687257 | argue that some types of services can be improved by providing independence and requiring accountability. |
4891687258 | the electronic monitoring system was a superficial solution to a serious problem. |
4891687259 | elimination of government involvement |
4891687260 | do not improve services that need committed service providers. |
4891687262 | If it were proven that increase in autonomy of service providers leads to an exponential increase in their work ethic and sense of responsibility. |
4891687266 | 2134 |
4891687280 | provide evidence that Saturn’s rings and moons are recent creations. |
4891687281 | rock particles and comet dust. |
4891687282 | none of Saturn’s moons ever had suitable conditions for life to evolve. |
4891687283 | rings discolour and darken over time. |
4891687284 | all big things in the solar system have been around since the beginning. |
4891687286 | Our smartphones can now track our diets, our biological cycles, even our digestive systems and sleep-patterns. |
DILR | |
4891686539 | 0.1 |
4891686543 | 0 |
4891686563 | 1 |
4891686564 | 3 or 4 |
4891686565 | 2 |
4891686566 | S, U, V |
4891686978 | 1, 3, 1, 2 |
4891686979 | Bravo’s revenue from blockbuster products was greater than Alfa’s revenue from doubtful products. |
4891686981 | Blockbuster |
4891686982 | 34 |
4891686987 | Azra |
4891686988 | Cxqi |
4891686989 | Bysi |
4891686990 | Azra, Bysi, Dipq |
4891687063 | 22 |
4891687065 | 6 |
4891687330 | 19000 |
4891687332 | 1.9 |
4891687349 | Definitely Room 101 |
4891687350 | No one |
4891687351 | 7:45 AM |
4891687352 | 7:25 AM |
4891687387 | The numbers of Old and Middle-aged visitors buying Economy tickets were equal |
4891687405 | 1200 |
4891687406 | 240 |
4891687408 | 0 |
4891687413 | 4 |
4891687414 | 2 |
4891687417 | 3 |
4891687418 | 48 |
4891687421 | 32 |
4891687422 | 3 |
QUANT | |
4891686644 | 13.5 |
4891686661 | 47/10 |
4891686664 | 39 |
4891686680 | 80707 |
4891686683 | Every member of A is in B and at least one member of B is not in A |
4891686691 | 7 |
4891686711 | 4 |
4891686870 | 1:4 |
4891686879 | 1/2 |
4891686905 | 5?3 |
4891686935 | S ? 6 |
4891686960 | 35.2 |
4891686961 | 50 |
4891687069 | 5 |
4891687086 | 4:24 p.m. |
4891687089 | 1:3 |
4891687097 | 23 |
4891687100 | 4:3 |
4891687104 | 239 : 161 |
4891687106 | 1:4 |
4891687145 | 1098 |
4891687162 | 24 |
4891687163 | 20 |
4891687168 | 10 |
4891687170 | 36 |
4891687176 | 105 |
4891687423 | 88 + 12? |
4891687435 | 50% |
4891687453 | 48 |
4891687460 | 64 |
4891687470 | 24 |
4891687476 | 6 |
4891687503 | 8 |
4891687506 | 4000 |
View our-CAT 2018 Answer Key for Slot 1 here.